Sorry. You must be logged in to view this form.
Name | Number | Status | Primary State | Action |
---|---|---|---|---|
Abbott, Charles Grant Jr. | 3310 | Active | California | |
Abbott, James Samuel IV | 5209 | Active | Ohio | |
Adams, Herbert Matthews III | 5827 | Active | Rhode Island | |
Adams, John Woodford | 6445 | Active | Rhode Island | |
Adams, Peter Morgan | 5240 | Active | Pennsylvania | |
Adams, Samuel Preston III | 6056 | Active | Virginia | |
Adams, Vincent Cayle | 6273 | Active | California | |
Ahlgrim, Timothy Francis | 6436 | Active | Virginia | |
Akins, Steven Lewis | 6440 | Active | Virginia | |
Aldrich, Richard Warren | 5489 | Active | Texas | |
Allbaugh, John Barrett | 6258 | Active | Massachusetts | |
Allerton, George Milton | 3591 | Active | New York | |
Allerton, Sean Patrick | 6074 | Active | Louisiana | |
Allerton, Timothy Daniel | 6073 | Active | Louisiana | |
Allerton, William III | 5914 | Active | Louisiana | |
Almeida, Brent Carlen | 5790 | Active | Rhode Island | |
Amerman, Larry Leon | 6227 | Active | California | |
Anderson, Marshall William | 6385 | Active | Louisiana | |
Anderson, Sumner Esten | 5803 | Active | Illinois | |
Andino, Sean Christopher | 6186 | Active | California | |
Archer, Scott Lee | 5599 | Active | Wisconsin | |
Austin, Charles Maxwell | 4766 | Active | District of Columbia | |
Baay, John Ernest William II | 6220 | Active | Louisiana | |
Babb, John Edward IV | 6323 | Active | Kentuckiana | |
Babbitt, Dennis Lee | 5613 | Active | Kentuckiana | |
Babion, Waldron Michael | 3177 | Active | Michigan | |
Bailey, Robert Weaving | 5735 | Active | Connecticut | |
Baker, Augustus Lynn III | 3815 | Active | New Jersey | |
Baker, Eric Black | 4103 | Active | New Jersey | |
Baldwin, Robert Yates | 5820 | Active | Florida | |
Bannerman, Alexander Nicholas James | 6432 | Active | Ohio | |
Barger, Joshua James J M | 6405 | Active | California | |
Barker, David Page | 4707 | Active | Virginia | |
Barker, James Oliver | 4285 | Active | Virginia | |
Barker, Ronald Lee | 4387 | Active | Virginia | |
Barnard, David Francis | 6403 | Active | Nevada | |
Barnard, Phillip Edmund Jr. | 6472 | Active | Virginia | |
Barnes, Keith Lee | 6209 | Active | California | |
Barnes, Ronald William | 6287 | Active | Rhode Island | |
Barnes, Wyatt Lee | 6214 | Active | California | |
Baron, Peter Thomas Jr. | 6097 | Active | Texas | |
Barr, James Falvy Jr. | 4661 | Active | Illinois | |
Batchelder Jr, Richard David | 6422 | Active | Massachusetts | |
Battcher, Reinhard III | 5516 | Active | Rhode Island | |
Baxter, Lee Robert | 5368 | Active | Rhode Island | |
Baxter, Robert Bruce | 3432 | Active | Rhode Island | |
Bayless, Robert Neville | 4610 | Active | Ohio | |
Bayne, James Manuel | 5584 | Active | Virginia | |
Beach, Phillip Frank | 4939 | Active | California | |
Beckwith, Everett Kenneth | 3881 | Active | Massachusetts | |
Belden, James Randolph | 6245 | Active | Illinois | |
Belden, Steven Charles | 6407 | Active | California | |
Bell, Charles Edward III | 5042 | Active | Nevada | |
Beranck, John Richard | 6483 | Active | Wisconsin | |
Berry, Alexander Osmyn | 6401 | Active | Florida | |
Berry, James Alexander | 6402 | Active | Florida | |
Berry, James Duncan PhD. | 6325 | Active | Massachusetts | |
Bess, Carl Franklin Jr. | 6151 | Active | Virginia | |
Bierce, William Blaikie | 3701 | Active | Connecticut | |
Billingsley, Baxter Wilson | 6236 | Active | Texas | |
Billington, Robert Dennis | 6234 | Active | Rhode Island | |
Bingham, Joseph Robert | 5649 | Active | California | |
Bird, Charles Jackson | 4035 | Active | Connecticut | |
Bird, John Francis | 6271 | Active | Nevada | |
Bishop, Thomas Everitt | 6188 | Active | Nevada | |
Bishop, William Paul | 6352 | Active | California | |
Bitting, Jonathan Knight | 6379 | Active | Massachusetts | |
Bitting, Thomas Hare Powell | 6475 | Active | Texas | |
Blackett, Larry Lee | 4970 | Active | Michigan | |
Blackman, Charles Avery | 5855 | Active | Michigan | |
Blake, John P T | 4812 | Active | New York | |
Blakslee , William Edward | 4604 | Active | Ohio | |
Blanchard, James Alvah III | 5715 | Active | Massachusetts | |
Bleakie, J. Maxwell | 4184 | Active | Massachusetts | |
Blondet Pearson, Mark Richard | 6478 | Active | New York | |
Bolstridge, Charles Blair Sr. | 6292 | Active | Massachusetts | |
Boman, Michael Scott | 5806 | Active | Illinois | |
Boman, Steven Edward | 6149 | Active | Colorado | |
Boman, William Manfred | 5676 | Active | Illinois | |
Bonnett, David Christopher | 6415 | Active | California | |
Booker, John Cox | 6473 | Active | Kentuckiana | |
Booth, Anthony Crawford | 5531 | Active | Rhode Island | |
Booth, Cameron Thornley | 5438 | Active | Rhode Island | |
Booth, Carlen Phillips | 4270 | Active | Rhode Island | |
Booth, Eric Siren | 6272 | Active | Rhode Island | |
Booth, Michael Crawford | 6135 | Active | Rhode Island | |
Booth, Scott Dudley | 5404 | Active | Rhode Island | |
Born, Stephen Chapman | 6166 | Active | California | |
Bosworth, David Rutherford | 5892 | Active | California | |
Bott, H Sheldon Jr. | 3827 | Active | Illinois | |
Bourne, David Norton | 5791 | Active | Ohio | |
Bourne, John Mackintosh | 5541 | Active | Ohio | |
Bourne, John Mackintosh Jr. | 5807 | Active | Ohio | |
Bowdish, Matthew Stiles MD | 5933 | Active | California | |
Bowen, Thomas Crisp | 6389 | Active | Florida | |
Branch, Bertram Edmund II | 5689 | Active | Massachusetts | |
Brennan, Joseph Daniel | 6404 | Active | Rhode Island | |
Brewster, Brad Nathan | 5836 | Active | Ohio | |
Brickley, Richard Leonard Jr. | 4906 | Active | Massachusetts | |
Brigham, F. Gorham III | 5092 | Active | Massachusetts | |
Brigham, Jerry Powell | 6393 | Active | Georgia | |
Brim, John Gilbert | 6451 | Active | Florida | |
Brinley II, Charles Edward | 6176 | Active | Connecticut | |
Bristol, Louis Elliott III | 6114 | Active | Connecticut | |
Broach, Vance Carter Jr. | 6388 | Active | Pennsylvania | |
Broadbent, Peter Edwin | 6474 | Active | Virginia | |
Brodie, Renton Kirkwood III | 5986 | Active | Illinois | |
Brown, Gregory Earl | 5647 | Active | Illinois | |
Brown, Stuart Eugene | 5561 | Active | Texas | |
Brown, Terry Orville | 5651 | Active | Kentuckiana | |
Brown, William Preston | 3660 | Active | Illinois | |
Bruen, Andrew Wright | 5673 | Active | New Jersey | |
Bruen, Lawrence Springer | 4257 | Active | New Jersey | |
Bruen, William Derry | 3135 | Active | New Jersey | |
Bruen, William Derry III | 5672 | Active | New Jersey | |
Bruen, William Derry Jr | 4216 | Active | New Jersey | |
Brunson, Charles Matthew | 5629 | Active | National (At Large) | |
Brush, Robert Edward Sr | 3840 | Active | Michigan | |
Buckles, Stanley Dee | 5650 | Active | Illinois | |
Buell, William Collins V | 4672 | Active | Texas | |
Bullard, Charles William | 6305 | Active | Pennsylvania | |
Burnet, James Edgar III | 3858 | Active | New Jersey | |
Burnet, James Edgar IV | 5777 | Active | New Jersey | |
Burnham, David Henderson | 6430 | Active | Massachusetts | |
Bush, George Walker | 4 | Active | ||
Butler, Edward Franklyn Sr. | 6022 | Active | Texas | |
Cahoon, John Esten Jr. | 4946 | Active | Florida | |
Cahoon, Steven Mitchell | 5606 | Active | Florida | |
Caisse, Stephen Davis Jr. | 5760 | Active | Massachusetts | |
Calvert, Matthew James | 6216 | Active | Georgia | |
Campbell, James Reed Jr. | 6454 | Active | New Jersey | |
Campbell, James Reed Sr. | 6453 | Active | New Jersey | |
Carpentier, Ryan William | 6467 | Active | New York | |
Carrington, Fredrick Murray | 6347 | Active | California | |
Carroon, Robert Girard | 4125 | Active | Connecticut | |
Casey , Lawrence King Jr. AUS (Ret) | 5352 | Active | Texas | |
Cassada, Brenden Jonathan | 6450 | Active | Connecticut | |
Cassada, William Cyril | 6435 | Active | Connecticut | |
Chandler, Randall Hall | 6332 | Active | Virginia | |
Chapin, Thomas Roger | 6340 | Active | California | |
Chapman, Jonathan Stuart | 6029 | Active | Rhode Island | |
Chapman, Steven Joseph | 6448 | Active | Connecticut | |
Chappell, Richard William | 5494 | Active | Pennsylvania | |
Chase, Dean Leroy | 6334 | Active | California | |
Chase, Donald Franklin II | 4078 | Active | Massachusetts | |
Chenard, James Joseph | 6261 | Active | New Jersey | |
Chester, David William | 5788 | Active | Massachusetts | |
Chewning, Newton Walker | 6218 | Active | Georgia | |
Chickering, Howard Allen | 5569 | Active | Connecticut | |
Child, Christopher Challender | 6259 | Active | Massachusetts | |
Choate, Bruce Noble | 4432 | Active | California | |
Christensen, Matthew Paul | 6423 | Active | Massachusetts | |
Claghorn, Edward Taws | 4015 | Active | Pennsylvania | |
Claghorn, Frederic Strawbridge Jr. | 4016 | Active | Pennsylvania | |
Clark, Charles Henry | 6017 | Active | Colorado | |
Clark, Donald Eugene | 5625 | Active | Ohio | |
Clark, Robert Murel Jr. Esq | 4722 | Active | Texas | |
Clarke, David Allen | 4747 | Active | Ohio | |
Clarke, Gene Allen Jr. | 4746 | Active | Ohio | |
Clarke, Stephan Paul | 6462 | Active | Rhode Island | |
Clearwater, James Curtis | 5800 | Active | New York | |
Cleveland, William Bingham III | 5280 | Active | Ohio | |
Closs, Thomas Halsey Jr. | 5751 | Active | National (At Large) | |
Coats, J. Blood | 4482 | Active | Connecticut | |
Coats, Michael Allan | 5117 | Active | Nevada | |
Cobb, William Henry II | 6180 | Active | Georgia | |
Cobos, Dean Forrester | 4143 | Active | Massachusetts | |
Coe, John Arthur | 4467 | Active | Ohio | |
Coleman, Michael Robert | 5929 | Active | California | |
Colket, Meredith Bright III | 4572 | Active | Ohio | |
Collins, Cameron Michael | 6457 | Active | Rhode Island | |
Collins, James Wade Ferris | 6127 | Active | Massachusetts | |
Collins, Scott Patrick | 6481 | Active | Connecticut | |
Collins, William Walker | 4087 | Active | Connecticut | |
Conklin, Christopher John | 6446 | Active | New York | |
Cook, George Clayton Jr | 5238 | Active | Connecticut | |
Cooley, Roger Scott | 4921 | Active | Ohio | |
Cotton, Barry Arthur | 5418 | Active | Massachusetts | |
Cover, Vaughn Howard | 4652 | Active | Ohio | |
Coward, David Hand Ph.D. | 5975 | Active | Colorado | |
Cowardin, Arthur Brian | 5837 | Active | Virginia | |
Cowardin, Lewis Taylor | 5600 | Active | Virginia | |
Cram, Peter Cooper | 4060 | Active | Florida | |
Crawford, William Richard | 6233 | Active | Rhode Island | |
Cregeau, Damien Mott | 5907 | Active | Connecticut | |
Crocker, Collamore Richard | 5115 | Active | Massachusetts | |
Crocker, Davenport Brown Jr. | 4712 | Active | Massachusetts | |
Crocker, Tracy Ashley | 5655 | Active | Connecticut | |
Cross, David Scott | 4229 | Active | Colorado | |
Crossman, Dale Edward Ed.D | 6169 | Active | Kentuckiana | |
Crossman, Donald Lee | 6190 | Active | Virginia | |
Culver, German Pierce Jr. | 6300 | Active | Virginia | |
Curtis, Daniel Scott | 4998 | Active | Massachusetts | |
Curtis, Thomas Pelham II | 4134 | Active | Wisconsin | |
Curtiss, David Richard | 6279 | Active | Connecticut | |
Curtius, Barry Luman | 4689 | Active | Ohio | |
Cutler, Fred Abbott IV | 5283 | Active | Nevada | |
Cutler, Fred Abbott V | 5282 | Active | Nevada | |
Cutting, Alexander Gill | 5023 | Active | Ohio | |
Cutting , Malcolm McKenzie II | 4225 | Active | Ohio | |
Cutting, Richard Paul | 4224 | Active | Texas | |
Cutts, Robert Alan | 4392 | Active | Ohio | |
Daves, Joel Thomas IV | 5978 | Active | National (At Large) | |
Davis, Gary Ray | 6406 | Active | Florida | |
Davis, George Richard | 6452 | Active | New Jersey | |
Davis, Paul Howard | 5940 | Active | Illinois | |
De Vaney , Robert Caldwell | 5091 | Active | Massachusetts | |
Dean, H. Clark | 4198 | Active | Illinois | |
DeGroat, Gerald Glenn | 5325 | Active | New Jersey | |
DeGroat, Roger John | 5785 | Active | New Jersey | |
Delay, Donald Richard | 5955 | Active | Massachusetts | |
DeLind, William Van II | 4310 | Active | Wisconsin | |
Devin, Richard Thomas | 5833 | Active | Massachusetts | |
Devine, Robert James | 5361 | Active | Texas | |
Dickey, Jonathan Cobb | 6380 | Active | California | |
Ditmars, David Walter | 5126 | Active | Ohio | |
Doane, James Thomas | 4133 | Active | Massachusetts | |
Dolph, Cyrus Abda IV | 4098 | Active | Virginia | |
Donald, Robert Bruce | 6322 | Active | Connecticut | |
Doty, James Robert | 4306 | Active | California | |
Doxsee, Michael Scott | 6309 | Active | Kentuckiana | |
Drake, Raymond L. | 5094 | Active | California | |
Drury, Mark Bryan | 5849 | Active | California | |
Duay, Theodore Matthew III | 5634 | Active | Florida | |
Dunham, Mark Chessman | 6293 | Active | Massachusetts | |
Dunham, Mike Ewald | 5946 | Active | New Jersey | |
Dupee, Matthew David | 6424 | Active | Pennsylvania | |
Duvall, Mareen Walker | 4096 | Active | Florida | |
Eastman, John Crocker II | 5624 | Active | Rhode Island | |
Eaton, David Warren | 5090 | Active | California | |
Ehmcke, Lance David | 4486 | Active | Connecticut | |
Elder, George Wilkinson Boucher | 6019 | Active | Virginia | |
Eldred, Gregg Alan | 5822 | Active | Ohio | |
Elliott, Kevin Arthur | 5059 | Active | New Jersey | |
Ellis, David Alexander PhD | 5667 | Active | Massachusetts | |
Emrey, Robert Charles Jr. | 5395 | Active | California | |
England, Kevin Paul | 6161 | Active | Rhode Island | |
Eno, Frederic Mayhew II | 4580 | Active | Connecticut | |
Ensign, Charles Robert | 6254 | Active | Ohio | |
Erbes, William Tracy | 5957 | Active | Wisconsin | |
Fairbanks, Douglas Arthur Francis | 3888 | Active | California | |
Farnum, David Eddleston | 5775 | Active | Rhode Island | |
Farnum, Jonathan Knight | 5490 | Active | Rhode Island | |
Faulkinbury, Jim L.W. | 5465 | Active | California | |
Fearing, John Lincoln | 5513 | Active | Massachusetts | |
Fechter, Jack Tanner | 5576 | Active | District of Columbia | |
Fegan, Charles Benjamin | 6099 | Active | Virginia | |
Fellows, John Lee III | 3618 | Active | California | |
Fernald, Daniel Horace | 6408 | Active | National (At Large) | |
Ferris, John Richard | 6284 | Active | California | |
Ferriss, Stephen James | 5478 | Active | Connecticut | |
Fetter III, Paul Theodore | 6433 | Active | Rhode Island | |
Fetzer, Richard Lee | 4537 | Active | Ohio | |
Field, Tylor II | 6244 | Active | Rhode Island | |
Finton, Timothy Christopher Esq | 5845 | Active | District of Columbia | |
Fisher, Christian Cornelius | 4278 | Active | Massachusetts | |
Fitch, Alan Douglas | 5983 | Active | Nevada | |
Fitzpatrick, Kelly Darrin | 6242 | Active | Massachusetts | |
Flanders, Bruce Lee | 6355 | Active | Colorado | |
Flint, Adam Polhemus | 5620 | Active | Pennsylvania | |
Forbes, William Frederick | 6414 | Active | Pennsylvania | |
Forbes, William Henry | 4111 | Active | Ohio | |
Ford, Harold Douglas | 5680 | Active | Georgia | |
Ford, Peter Newton | 6121 | Active | California | |
Foster, Charles Allen Esq. | 6008 | Active | District of Columbia | |
Foster, David Ben | 5971 | Active | Ohio | |
Frary, Todd Bartholomew | 5307 | Active | Texas | |
Fraser, Hugh Erskine III | 5918 | Active | Virginia | |
Freyer, Norman Romeyn | 5843 | Active | Florida | |
Fuller, Rex Lynn | 5389 | Active | New York | |
Fuller, Robert Paul | 5320 | Active | Louisiana | |
Galles, Duane L C M | 4593 | Active | Wisconsin | |
Gannon, Thomas Joseph | 5423 | Active | Nevada | |
Gardiner, Jeffrey LeRoy | 6241 | Active | Massachusetts | |
Gardner, Wayne Everett | 5164 | Active | Connecticut | |
Garey, Michael Edwin | 5911 | Active | Michigan | |
Gay, Ronald Charles | 5544 | Active | Georgia | |
George, Grayson Lee | 6354 | Active | Colorado | |
Gibbs, John Allen | 5982 | Active | Ohio | |
Gibson, Thomas Alfred | 6260 | Active | Virginia | |
Giffin, Robert Todd | 6395 | Active | Pennsylvania | |
Gilbert, Carey Parks II | 6394 | Active | National (At Large) | |
Gildersleeve, John Andrew | 4666 | Active | New Jersey | |
Gilham, Douglas James Jr | 6441 | Active | California | |
Godfrey, Thomas Hoyt | 4196 | Active | Massachusetts | |
Goff, William Howard | 5071 | Active | Ohio | |
Gomez, Ryan Anthony | 6486 | Active | New Jersey | |
Gowen, Dana Loomis II | 4983 | Active | Florida | |
Graves, Asa Wesley VI | 5878 | Active | Virginia | |
Graves, Asa Wesley VII | 5884 | Active | Virginia | |
Graves, Douglas Morgan | 5795 | Active | Virginia | |
Gray, Edward Stephen | 4907 | Active | Massachusetts | |
Gray, Verne Allen | 6120 | Active | California | |
Greene, Robert Allen II | 4436 | Active | Rhode Island | |
Greene, Todd Arnold | 4437 | Active | Rhode Island | |
Greenway, James Milton | 6307 | Active | California | |
Grissom, John Farrar | 4774 | Active | Texas | |
Gross, Peter Hunt | 6232 | Active | Rhode Island | |
Gynn, Edward James | 4269 | Active | Florida | |
Haines, Derek Willard | 6329 | Active | Michigan | |
Haines, Jack Willard | 6302 | Active | Michigan | |
Haines, William Myers | 6265 | Active | California | |
Hall, Douglass Russell Jr. | 6378 | Active | Virginia | |
Hall, Frederick George | 6372 | Active | California | |
Hall, James Francis | 5949 | Active | Pennsylvania | |
Hall, Perry Baker | 6175 | Active | Texas | |
Hall, Samuel Johnston | 6391 | Active | Texas | |
Hall, William Wendell | 6390 | Active | Texas | |
Hall, Zachary Nolan | 5818 | Active | Virginia | |
Halsey, Hobert Sylvester Jr. | 5534 | Active | National (At Large) | |
Hamilton, James Douglas | 6324 | Active | Kentuckiana | |
Hampton, William Charles | 5170 | Active | Florida | |
Hancock, James Reid | 5664 | Active | Kentuckiana | |
Hansen, Thomas Stansfield | 6115 | Active | Massachusetts | |
Harden, Douglas Paul | 6410 | Active | Virginia | |
Harman, John Robert Jr. | 6392 | Active | North Carolina | |
Harper, Thomas MacFarland | 4352 | Active | Ohio | |
Harris, J Edward C | 4374 | Active | Virginia | |
Harris, John Sterling | 6469 | Active | Virginia | |
Harris, Lyttleton Tazwell IV | 3562 | Active | Texas | |
Harris, Phoenix Austin | 5979 | Active | Texas | |
Hartwell, Samuel Shattuck | 5851 | Active | Ohio | |
Hatfield, Thomas Angell | 5563 | Active | Connecticut | |
Hathaway, Robert Arthur | 4996 | Active | Connecticut | |
Hattendorf, John Brewster | 6311 | Active | Rhode Island | |
Havlovic, Stephen Joseph Ph.D. | 6431 | Active | Ohio | |
Hawkins, Kenneth Levon | 6286 | Active | Virginia | |
Hawley, Shervin Bahi | 5214 | Active | Massachusetts | |
Hawley, Shiidon Bahi | 5477 | Active | Massachusetts | |
Haynes, Paul Richard | 5385 | Active | New York | |
Head, Alan Wayne | 6369 | Active | Rhode Island | |
Heard, William Mark | 4488 | Active | California | |
Hefty, Blair William | 4566 | Active | New Jersey | |
Hefty, Scott Crane | 4567 | Active | New Jersey | |
Hendon, John Solon | 6418 | Active | California | |
Hernandez, Michael Anthony | 6470 | Active | New York | |
Hewitt, Gerald Robert | 4884 | Active | Connecticut | |
Hicks, Paul Orin | 6147 | Active | Nevada | |
Hill, George James MD | 5298 | Active | New Jersey | |
Hill, Peter Reichner | 3684 | Active | Pennsylvania | |
Hitt, Joseph Arthur | 6368 | Active | Florida | |
Hitt, Maurice Raymond Jr. | 4870 | Active | Florida | |
Hobbins, James Benjamin | 6399 | Active | California | |
Holder, Todd Jason | 6277 | Active | New Jersey | |
Hollien, Harry Francis | 5390 | Active | Massachusetts | |
Hollien, Keith Alan | 6034 | Active | Florida | |
Honebrink, Michael John | 5479 | Active | Ohio | |
Hood, Philip Robert | 6316 | Active | Connecticut | |
Horton, Edward Charles | 5846 | Active | New Jersey | |
Horton, Edward Stockton | 5252 | Active | Massachusetts | |
Horton, John Barnabas | 4658 | Active | Ohio | |
Horton, Philip Zell | 6184 | Active | National (At Large) | |
Horton, Trevor Edward | 6455 | Active | New Jersey | |
Hotchkiss, Donald Leroy Jr. | 5774 | Active | Nevada | |
Howard, Barry Christopher | 5263 | Active | District of Columbia | |
Howe, John Edward | 4264 | Active | California | |
Hoyt, Stuart Glover | 6288 | Active | Texas | |
Hubbard, Christopher Lee | 4854 | Active | Virginia | |
Hubbard, Donnel Jerome | 4825 | Active | Virginia | |
Hubbard, James Maurice | 3740 | Active | Michigan | |
Hubbard, Jared Lee Esq | 5906 | Active | Massachusetts | |
Hubbard, Jonathan Eliott | 5329 | Active | Massachusetts | |
Hubbard , Steven Edward | 5328 | Active | Massachusetts | |
Huff, William Harrison III | 6131 | Active | District of Columbia | |
Huff, William Harrison IV (USA, Ret.) | 6132 | Active | District of Columbia | |
Huffman, Thomas Robert | 5587 | Active | New Jersey | |
Hull, IV, Clarence Galloway | 6420 | Active | California | |
Humphrey, Glen Holt | 4542 | Active | California | |
Humphrey, Richard Lewis | 6179 | Active | California | |
Hunnewell, Sumner Gary Jr. | 6207 | Active | Texas | |
Hunt, Jonathan David | 6465 | Active | Florida | |
Hurlbut, Max Kent | 3837 | Active | California | |
Huston, Andrew Ross | 6103 | Active | New Jersey | |
Irelan, William Hobart | 3748 | Active | New Jersey | |
Irion, Gerald Wayne | 5959 | Active | Texas | |
Isaacson, Stephen Whitney | 5977 | Active | National (At Large) | |
Jacks, David Bartley | 5928 | Active | Louisiana | |
Jacks, Thomas Edward | 5931 | Active | Louisiana | |
Jackson, Dudley Clifford Jr. | 5221 | Active | Louisiana | |
Jackson, Hans Eric | 5326 | Active | Massachusetts | |
Jacobs, Richard Emory | 4283 | Active | Ohio | |
Jacobs, Thomas Arthur | 4282 | Active | Ohio | |
Jacobs, Timothy Lester | 5402 | Active | Connecticut | |
Jacobs, William Gregory Ellis | 4281 | Active | Ohio | |
Janes, Edwin William II | 4455 | Active | Ohio | |
Jeffries, Stephen Benjamin | 4862 | Active | Massachusetts | |
Jenkins, Dean Clayton | 5847 | Active | Massachusetts | |
Jenks, Airell Blaine | 5602 | Active | Rhode Island | |
Jenness, Tod Frederick | 5718 | Active | National (At Large) | |
Jensen, Jonathan | 6156 | Active | Florida | |
Jerauld, Joel Philip Esq. | 6128 | Active | California | |
Jewett, Nicholas John | 6270 | Active | Florida | |
Johnson, Richard Kent | 6215 | Active | National (At Large) | |
Johnston, Otis Clebourne III | 4620 | Active | Florida | |
Jones, David John | 4400 | Active | Wisconsin | |
Jones, Eric Bywater | 5954 | Active | National (At Large) | |
Jones, Frederick Vernon | 3615 | Active | Virginia | |
Jones, John Hallberg | 4295 | Active | Wisconsin | |
Jones, Stark Glidden | 4236 | Active | Connecticut | |
Jones, Warren Tanner | 4463 | Active | Ohio | |
Jones, William Luther | 5338 | Active | Georgia | |
Jordan, Larry Dan | 6437 | Active | Texas | |
Keen, Ralph | 6032 | Active | Illinois | |
Kelley, Steven Robert | 5972 | Active | Ohio | |
Kelly, Conner Patrick | 5867 | Active | North Carolina | |
Kelly, Edward William | 3455 | Active | New York | |
Kendall, Christian Sean | 6193 | Active | Virginia | |
Kendall, Robert Bruce II | 6192 | Active | Virginia | |
Kerns, Matthew Vaughan | 6387 | Active | Pennsylvania | |
Kift, Philip Sayre Jr. | 5913 | Active | Pennsylvania | |
Kilbourn, Joseph Quintius Birney | 5750 | Active | Connecticut | |
Kilmer, Robert William | 6343 | Active | National (At Large) | |
Kilthau , Robert Allen | 4793 | Active | Ohio | |
Kimball, Philip Lewis Jr. | 4325 | Active | Massachusetts | |
King, Sidney Robert | 6377 | Active | Texas | |
Kinnie, Courtland Christopher | 6159 | Active | Connecticut | |
Kirby, Croft Moundeford R. | 6041 | Active | Virginia | |
Kirby, Reade Bradbury H | 6043 | Active | Virginia | |
Kirby , Roger Hillersdon Wigg | 5169 | Active | Virginia | |
Kirby, Taylor Throughgood L. | 6042 | Active | Virginia | |
Kirby, Wade Howard Osborne | 5187 | Active | Virginia | |
Klingler, James Willard | 6306 | Active | California | |
Klotz, Layton Andrew Jacob | 6036 | Active | Texas | |
Knight, Richard Holmes Jr. | 5782 | Active | Virginia | |
Knotek, Keith Robert | 6356 | Active | California | |
Knowlden, Charles Frederick Jr. | 6024 | Active | Georgia | |
Kotowski, William John-Paul | 5724 | Active | Connecticut | |
Krebs, Terry Robert | 6371 | Active | Virginia | |
Ladd, Samuel Appleton III | 3637 | Active | Massachusetts | |
Lambert, David Allen | 6426 | Active | Massachusetts | |
Lamson, Donald Neal Esq | 5660 | Active | District of Columbia | |
Lane, Garrison Fairfield | 4687 | Active | New York | |
Lang, Charles Victor | 6350 | Active | Michigan | |
Lathrop, Mitchell Lee USN (Ret) | 3285 | Active | California | |
Lay, John Carbery II | 5876 | Active | Virginia | |
Layton, Larry Lee | 6299 | Active | Ohio | |
Leland, Hayne Ellis | 4004 | Active | California | |
Leland, John Davis Jr. | 4055 | Active | California | |
Leland, Thomas Mikell MD PhD | 5662 | Active | National (At Large) | |
Lewis, Christopher Winfield | 5106 | Active | Ohio | |
Lewis, Matthew McAdams | 6173 | Active | Michigan | |
Lewis, Paul Channing | 6172 | Active | Michigan | |
Lewis, Stephen Gregory | 6171 | Active | Michigan | |
Lincoln, Alexander III | 4066 | Active | Massachusetts | |
Lincoln, Robert Alan PhD | 5375 | Active | California | |
Little, Edward West | 4990 | Active | Connecticut | |
Little, Gary Allan | 5702 | Active | California | |
Little, Gordon Bergfors | 4989 | Active | Connecticut | |
Little, Mitchell Stuart II | 4988 | Active | Connecticut | |
Littlefield, Donald Bruce | 6269 | Active | California | |
Locke, Robert Carl | 5376 | Active | New Jersey | |
Lockwood, Robert Henry | 5815 | Active | National (At Large) | |
Long, David James | 6476 | Active | Colorado | |
Long, James Jefferson | 6331 | Active | Colorado | |
Long, John Christopher | 6366 | Active | Colorado | |
Long, John Edward | 6376 | Active | Colorado | |
Long, Nathan Alan | 6339 | Active | Colorado | |
Long, Samuel Vincent | 6427 | Active | Colorado | |
Long III, William Cockins | 6375 | Active | Colorado | |
Lucas, Arthur Jameson Henry Jr. | 5357 | Active | Massachusetts | |
Lucas, Bruce Thomas | 5359 | Active | Massachusetts | |
Lucas, Charles Clement Jr. MD | 5453 | Active | Connecticut | |
Lucas, Paul Wayne | 5356 | Active | Massachusetts | |
Lucas, Ronald Thacher | 5358 | Active | Massachusetts | |
Lucas, Ryan Clare | 5722 | Active | Connecticut | |
Lumbard, Alden Howland | 5327 | Active | Massachusetts | |
Lumbard, John Alden | 6126 | Active | Massachusetts | |
Lute, Daniel George | 6014 | Active | Pennsylvania | |
Lyman, Brian Allen | 5757 | Active | Virginia | |
Lyman, Kevin Lee | 5758 | Active | Virginia | |
Lyman, Myron Edwin Sr | 5659 | Active | Virginia | |
Lynch, Kenneth Howard | 5969 | Active | California | |
Lynn, George Gambrill | 5443 | Active | New Jersey | |
Lynn, Henry Sharpe Jr. | 5442 | Active | New Jersey | |
Lyons, Robert Ellsworth | 4704 | Active | National (At Large) | |
Mabee, Douglass Mather | 6016 | Active | Connecticut | |
MacGunnigle, Bruce Campbell | 4584 | Active | Rhode Island | |
Maldonado, Michael Albert | 6047 | Active | Texas | |
Manning, John Thomas M.Ed | 5157 | Active | Massachusetts | |
Mansfield, Carlton Murray | 6413 | Active | North Carolina | |
Mansfield, Dewey Edwin Jr. | 6225 | Active | Colorado | |
Mansfield, Jeffrey Alan | 6183 | Active | Colorado | |
Marsh, Brian Richard | 6116 | Active | Massachusetts | |
Marsh, Colin Webster | 6162 | Active | Massachusetts | |
Martorano, Scott Todd VanVoorhis | 6438 | Active | Nevada | |
Mason, George Alonzo | 3228 | Active | Ohio | |
Mason, Judson Philip Jr. | 3889 | Active | Virginia | |
Mattern, James Edward Sr | 5657 | Active | California | |
Mattoon, Frank Eugene | 3287 | Active | California | |
Maxcy, Edward Ellis | 5930 | Active | National (At Large) | |
Maxson, Ray Melvin III | 5674 | Active | North Carolina | |
May, Gregory Kenneth | 6485 | Active | New Jersey | |
McBee, Charles Douglass | 4823 | Active | Texas | |
McBee, William Anderson | 6482 | Active | Texas | |
